Svoboda Otakar - Hájková Soňa • 2nd round private score card
pair number: 7 • MP:353 • score:50.28% •  round rank: 12


Board Vuln Line Contract By Lead Result  MP  Score
%
Round
rank    % 
Actual
rank
Opponents players
NS EW
20 AllEW4= S 620  12 4618   46.15  21 Martynek Jan - Jelínek Petr
19 EWEW2+1 W   14015 5812   51.92  21
21 NSEW2NT+1 N 150  2 822   37.18  23
25 EWEW4+2 S 480  15 5821   42.31  23 Janiak  - Birowski
26 AllEW2+2 N 170  13 5019   43.85  23
27 noneEW2NT+2 S 180  11 4217   43.59  23
4 AllEW4+1 N 650  17 6515   46.70  22 Kazmierczak  - Zimniak Slawomir
5 NSEW3NT+1 S 630  2 819   41.83  24
6 EWEW3NT= N 400  11 4219   41.88  23
10 AllEW2NT= W   12020 7717   45.38  22 Šlemr Jakub - Martynek Jan
11 noneEW5-2 N   1007 2719   43.71  22
12 NSEW3NT+1 E   43013 5018   44.23  21
16 EWEW4= N 420  18 6915   46.15  21 Szuszkiewicz  - Rosikiewicz
17 noneEW4= N 420  10 3820   45.60  22
18 NSEW4+2 W   4809 3522   44.87  22
22 EWEW4x-1 S   10017 6519   46.15  22 Martynková Jana - Pulkrab Petr
23 AllEW2-1 W 100  5 1923   44.57  24
24 noneEW6-2 S   10025 9618   47.44  23
1 noneNS4+1 W   45010 3820   46.96  23 Fechner  - Ilczuk
2 NSNS1NT+3 W   18014 5419   47.31  23
3 EWNS4-1 S   5014 5417   47.62  21
7 AllNS1NT+2 E   1501 421   45.63  23 Urbanczyk Leszek - Szumski Mariusz
8 noneNS4x-2 E 300  25 9616   47.83  20
9 EWNS5-1 W 100  25 9613   49.84  19
13 AllNS3+2 S 200  10 3815   49.38  18 Schulzová Věra - Böhmová Jiřina
14 noneNS4= W   42010 3815   48.96  20
15 NSNS4= S 620  22 8512   50.28  18


round result complete result