Šimonová Alica - Menyhért Tibor • 2nd round private score card
pair number: 10 • MP:415 • score:64.04% •  round rank: 2


Board Vuln Line Contract By Lead Result  MP  Score
%
Round
rank    % 
Actual
rank
Opponents players
NS EW
1 noneNS5x-2 NQ  30017 7112   70.83  23 Maszczyszyn Andrzej - Górski Zbigniew
2 NSNS1NT+1 W2  1203 1215   41.67  23
3 EWNS5-1 W8100  17 7112   51.39  23
7 AllNS3NT+1 N2630  10 4213   48.96  23 Czaja Jacek - Kowalczyk Zbigniew
8 noneNS4+1 WJ  15020 8311   55.83  22
9 EWNS3x-2 EA500  24 1004   63.19  21
13 AllEW4-1 EJ100  13.1 555   61.96  21 Hugiel Irena - Hugiel Les³aw
14 noneEW5= EK  40023.9 1003   66.67  18
15 NSEW3+2 WA  20011 463   64.35  18
19 EWEW3NT-2 S10  10021 881   66.67  16 Hora Peter - Slabeycius Juraj
20 AllEW6= S51430  0 03   60.61  19
21 NSEW3-4 NA  40020 832   62.50  18
22 EWNS3NT+3 E10  6904 176   58.97  19 P³ocha Ireneusz - Bzowski Blazej
23 AllNS4+2 W10  6807 297   56.85  19
24 noneNS4x-1 E10100  17 715   57.78  19
16 EWEW6-2 N4  10022 924   59.90  19 B¹k Micha³ - Larysz Barbara
17 noneEW3NT+2 WK  46020 833   61.27  18
18 NSEW5-1 NK  10024 1001   63.43  14
4 AllNS4-1 NJ  10016 672   63.60  14 Kostková Milena - Kocián Mojmír
5 NSNS5-1 EA50  17 711   63.96  13
6 EWNS4x-1 WQ200  22 921   65.28  11
25 EWEW3+1 E5  17015 621   65.15  10 Graf Vladimír - Petøík Jan
26 AllEW2= S8110  19 791   65.76  10
27 noneEW2-1 N9  5010 421   64.76  9
10 AllEW3NT-1 E9100  5 212   63.00  12 Szaga³a Bogus³awa - Szaga³a Jan
11 noneEW3NT-1 S6  5016 673   63.14  10
12 NSEW2-2 NJ  20021 882   64.04  8


round result complete result