Hájková Soňa - Melčák Martin • 1st round private score card
pair number: 18 • IMP:-22 • ave score:-2.20 IMP •  rank: 29-30


Board Vuln Line Contract By Lead Result  IMPs  Result
ave
Round
rank
Opponents players
NS EW
5 NSEW4+1 N9650  -5 480 26 Bahník Ondřej - Barnet Lukáš
6 EWEW4x-1 SK  100-8 -430 28
9 EWEW3NT+2 W2  6602 -610 27 Klímová Hana - Mandysová Michaela
10 AllEW2NT= EA  1202 -40 27
3 EWEW4-2 N4  1004 50 20 Haman Aleš - Pivnička Jan
4 AllEW4x= NA790  -12 80 28
7 AllEW4= NJ620  -8 260 29 Holý Jaroslav - Erde Alexander
8 noneEW3= SQ110  5 320 27
1 noneEW4-2 E6100  -2 50 30 Schulzová Kristýna - Krása Ondřej
2 NSEW4= E3  4200 -420 30


round result complete result