Horáček Josef - Čermáková Miroslava • 1st round private score card
pair number: 15 • IMP:-9 • ave score:-0.90 IMP •  rank: 23-24


Board Vuln Line Contract By Lead Result  IMPs  Result
ave
Round
rank
Opponents players
NS EW
9 EWEW2+3 W3  150-10 -610 33 Pankovič Ján - Pankovič Mikuláš
10 AllEW3-2 S3  2004 -40 32
3 EWEW4-2 SK  1004 50 21 Vozábal David - Zadražil Michal
4 AllEW3= WQ  1406 80 14
7 AllEW4= SJ620  -8 260 23 Bouřa Patrik - Králík František
8 noneEW4= SA420  -3 320 23
1 noneEW3-2 E6100  -2 50 25 Machát Vladimír - Vrkoč Petr
2 NSEW4= E10  4200 -420 25
5 NSEW4+1 NK650  -5 480 24 Volhejn Petr - Volhejn Vít
6 EWEW5= W6  6005 -430 23


round result complete result