Kopřiva Jiří - Zajíček Bohumír • 1st round private score card
pair number: 7 • IMP:-53 • ave score:-5.30 IMP •  rank: 34


Board Vuln Line Contract By Lead Result  IMPs  Result
ave
Round
rank
Opponents players
NS EW
3 EWEW4x-3 WA800  -13 50 33 Fořt Tomáš - Scháňka Martin
4 AllEW4-1 WK100  -1 80 27
7 AllEW4= S10620  -8 260 32 Fořtová Eva - Literák Lubomír
8 noneEW4+1 SA450  -4 320 31
1 noneEW4-2 E6100  -2 50 33 Kyptová Monika - Humpál Michael
2 NSEW4= E10  4200 -420 33
5 NSEW4+1 N2650  -5 480 34 Dolanská Veronika - Bahník Miloš
6 EWEW3NT-2 E10200  -12 -430 34
9 EWEW3+1 E3  130-10 -610 34 Macura Milan - Medlín Aleš
10 AllEW3= EA  1102 -40 34


round result complete result