Szilágyi László - Molnár László • 2nd round private score card
pair number: 13 • MP:519.6 • score:49.96% •  round rank: 22

Board Vuln Line Contract By Lead Result  MP  Score
%
Round
rank    % 
Actual
rank
Opponents players
NS EW
25 EWEW3NT+3 S2490  14 3527   35.00  22 Plošèica Miroslav - Števák Dušan
26 AllEW4+2 N4680  20 5027   42.50  21
3 EWEW1NT-1 S2  5029 7220   52.50  22 Lata³a Grzegorz - Stopa Piotr
4 AllEW1NT-1 W2100  19 4820   51.25  22
7 AllEW6-2 WJ200  0 029   41.00  24 Góralczyk Jerzy - Kruczek Bogus³aw
8 noneEW3x-2 NA  30040 10022   50.83  22
11 noneEW3NT-1 EK50  18 4522   50.00  19 Belèák Peter - Švec Ivo
12 NSEW3NT= S2600  9 2226   46.56  20
15 NSEW4x-1 E6100  15 3829   45.56  22 Kadula Jan - Bary³a Zdzis³aw
16 EWEW3NT+1 W10  63032 8022   49.00  20
19 EWEW3+1 S7130  38 9516   53.18  18 Janocko Mihal - Vovk Vladyslav
20 AllEW4+2 E10  68022 5517   53.33  20
23 AllEW3-2 EA200  1 226   49.42  20 Menyhért Tibor - Šikra Branislav
24 noneEW3NT= N2400  16 4025   48.75  21
1 noneEW3-1 W250  7 1827   46.67  21 Kemeòová Miroslava - Tomèáni Ján
2 NSEW4+2 W2  48032 8026   48.75  20
5 NSEW2NT-1 W750  12 3027   47.65  20 Stworzewicz Jerzy - Ujma Jerzy
6 EWEW2NT+1 SQ150  11 2828   46.53  21
9 EWNS3= EA  14023 5727   47.11  21 Faltus ĵudovít - Šikra Michal
10 AllNS4-3 EA300  32 8023   48.75  21
13 AllNS3= W2  11012 3025   47.86  22 Czul Krzysztof - Weso³owski Janusz
14 noneNS1NT-1 E450  18 4527   47.73  23
17 noneNS6x-1 E5100  29 7224   48.80  21 Teššerová Jana - Vagaè Daniel
18 NSNS4x-1 E2100  33.6 8420   50.27  19
21 NSNS3NT-2 E3100  32 8018   51.46  18 Kováè Ondrej - Vodièka Martin
22 EWNS5= EJ  6509 2221   50.35  20

Director decisionDeal no.:     3Result correction: -10% Matchpoint correction: 0Reason: error in procedure


round result complete result