Bartha Dezider - Tulbu O. • 2nd round private score card
pair number: 51 • MP:657.2 • score:46.81% •  round rank: 37

Board Vuln Line Contract By Lead Result  MP  Score
%
Round
rank    % 
Actual
rank
Opponents players
NS EW
19 EWEW3= S3140  38 7018   70.37  51 Miklovič Matúš - Pavlík Tomáš
20 AllEW2-2 N5  20042 788   74.07  52
23 AllEW3= S5110  15 2821   58.64  51 Kopka Kacper - Cichy Krzysztof
24 noneEW3NT+2 EJ  46051 949   67.59  46
1 noneEW6= EA  98030 5612   65.19  46 Dziuba Jakub - Grochowski Albert
2 NSEW1NT+1 E7  12013 2414   58.33  44
5 NSEW1NT+2 W7  15049 9110   62.96  40 Štefánik Viliam - Šustek Emil
6 EWEW3-1 S5  5029 5411   61.81  40
9 EWEW2+3 S7200  48 894   64.81  40 Masrna Matúš - Novák Erik
10 AllEW3+2 S8200  26 489   63.15  36
13 AllEW3+1 E8  1706 1114   58.42  40 Demchik Mihal - Movnar Marian
14 noneEW2x-2 NJ  3009 1720   54.94  43
17 noneEW3x-2 WK300  0 029   50.71  46 Dybicz Piotr - Kalbarczyk Łukasz
18 NSEW2x-1 S6  20029 5430   50.93  46
21 NSEW2+1 N3140  18.7 3531   49.84  47 Kvoček Juraj - Vodička Martin
22 EWEW2NT= E10  12041.5 7726   51.53  45
25 EWEW3-1 EA100  25 4625   51.22  46 Krajčo Milan - Gajdoš Jozef
26 AllEW1NT+1 S9120  22 4127   50.64  46
3 EWEW2= W2  11032 5926   51.09  43 Gubrynowicz Joanna - Zarzycka Joanna
4 AllEW3NT= E2  60037 6923   51.96  40
7 AllEW1NTx-2 N5  50048 8918   53.72  37 Munka Vladimír - Hencz Koloman
8 noneEW4= N5420  3 624   51.53  38
11 noneEW3NT+4 W8  52021 3926   50.98  38 Molnár László - Szilágyi László
12 NSEW3NT-2 E6100  6 1131   49.32  43
15 NSEW4-2 E7100  12 2233   48.24  44 Sobońska Lidia - Daœko Dominika
16 EWEW3-1 EA100  6 1137   46.81  47



round result complete result