Score sheet for board no: 17 • 2nd round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26   >  >>
no numbers contract by lead result MPs score %
NS EW NS EW NS EW NS EW
1 31 14 2+2 N J 170   40 0 100 0
2 26 37 2+1 S 7 140   38 2 95 5
3 34 20 3= S A 110   36 4 90 10
4 13 7 3-2 W Q 100   30 10 75 25
5 12 9 3x-1 E A 100   30 10 75 25
6 4 3 3x-1 W Q 100   30 10 75 25
7 10 5 3x-1 W Q 100   30 10 75 25
8 24 36 4x-1 W Q 100   30 10 75 25
9 32 16 3-1 E 2 50   22 18 55 45
10 42 8 3-1 W Q 50   22 18 55 45
11 17 39 3-1 W A 50   22 18 55 45
12 33 18 3-1 N J   50 13 27 32 68
13 6 41 4-1 N J   50 13 27 32 68
14 11 2 4-1 N 3   50 13 27 32 68
15 29 23 3-1 N J   50 13 27 32 68
16 28 21 3-1 N 7   50 13 27 32 68
17 27 19 3-1 N J   50 13 27 32 68
18 35 22 2= W 5   110 6 34 15 85
19 40 1 2+1 W A   140 3 37 8 92
20 30 25 3= W A   140 3 37 8 92
21 15 38 3x= W Q   530 0 40 0 100
Deal:17 Dealer:North  vul.:none
 QJ2
AQ863
K85
  Q7
AK964 873
42 J95
96 AJT743
A543 J
  T5
  KT7
  Q2
  KT9862
 
 
N
N  
9
5
8
4
6
S  
9
5
8
4
6
E  
4
8
4
9
4
W  
4
8
4
9
4

  Minimax: 4x by S, -100


private score sheet
round result
complete result