Score sheet for board no: 32 • 3rd round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32   >  >>
no numbers contract by lead result IMP
NS EW NS EW NS EW
1 24 22 3NT-2 W J 200   5 -5
2 44 42 3NT-2 W 3 200   5 -5
3 17 19 3NT-2 W J 200   5 -5
4 49 51 2NT-1 W 4 100   3 -3
5 33 35 2NT-1 W 4 100   3 -3
6 45 47 3-1 E 6 100   3 -3
7 40 38 3-1 W 7 100   3 -3
8 36 34 2-1 E J 100   3 -3
9 16 14 3NT-1 W J 100   3 -3
10 13 15 3NT-1 W 7 100   3 -3
11 12 10 2NT-1 W J 100   3 -3
12 9 11 2NT-1 W 7 100   3 -3
13 4 2 1NT= W 4   90 -2 2
14 21 23 2= E 6   110 -3 3
15 25 27 2= E 6   110 -3 3
16 28 26 2= E 3   110 -3 3
17 41 43 2= E 10   110 -3 3
18 29 31 2= E 10   110 -3 3
19 32 30 2= E A   110 -3 3
20 20 18 2= E 2   110 -3 3
21 1 3 2= E J   110 -3 3
22 5 7 2= E 6   110 -3 3
23 8 6 2= E 10   110 -3 3
24 52 50 2NT= W A   120 -3 3
25 48 46 2NT= W 4   120 -3 3
26 37 39 3NT= W 2   600 -11 11
average:  -10 
Deal:32 Dealer:West  vul.:EW
 A9
Q984
A9
  JT872
63 Q8752
K532 AJ6
K83 Q76
AK43 Q9
  KJT4
  T7
  JT542
  65
 
 
N
N  
6
6
5
5
5
S  
6
6
5
5
5
E  
7
7
8
7
8
W  
7
7
8
7
8

  Minimax: 1N by E, -120


private score sheet
complete result