Score sheet for board no: 16 • 1st round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26   >  >>
no numbers contract by lead result MPs score %
NS EW NS EW NS EW NS EW
1 15 7 3-2 W K 200   31 1 97 3
2 19 24 2NT-2 W 10 200   31 1 97 3
3 5 17 1+1 N 3 110   28 4 88 12
4 11 4 1-1 W K 100   23 9 72 28
5 33 25 1NT-1 W 2 100   23 9 72 28
6 12 3 1NT-1 W K 100   23 9 72 28
7 10 13 1NT-1 W K 100   23 9 72 28
8 9 16 2= S K 90   17 15 53 47
9 28 31 2= S K 90   17 15 53 47
10 29 22 2-1 N 2   50 11 21 34 66
11 27 34 2-1 S 5   50 11 21 34 66
12 23 35 3-1 S K   50 11 21 34 66
13 20 32 3-1 S A   50 11 21 34 66
14 30 21 3x-1 S A   100 5 27 16 84
15 1 6 1NTx-1 S 7   100 5 27 16 84
16 36 26 2NT= W K   120 1 31 3 97
17 2 14 1NT+1 W J   120 1 31 3 97
Deal:16 Dealer:West  vul.:EW
 KQT7
QJ6
J65
  T43
A6 J542
A974 T83
QT87 9432
AKJ 75
  983
  K52
  AK
  Q9862
 
 
N
N  
8
5
5
7
6
S  
8
5
5
7
6
E  
5
7
7
6
7
W  
5
8
7
6
7

  Minimax: 2 by W, -90


private score sheet
round result
complete result