Score sheet for board no: 7 • 1st round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26   >  >>
no numbers contract by lead result MPs score %
NS EW NS EW NS EW NS EW
1 4 17 2+4 W 6   230 43 1 98 2
2 1 24 2+4 W 6   230 43 1 98 2
3 11 18 4+1 W 6   650 39 5 89 11
4 19 5 4+1 W 6   650 39 5 89 11
5 13 22 3NT+2 W Q   660 36 8 82 18
6 34 45 4+2 W 6   680 17 27 39 61
7 36 46 4+2 W 6   680 17 27 39 61
8 3 15 4+2 W 6   680 17 27 39 61
9 2 26 4+2 W 6   680 17 27 39 61
10 38 47 4+2 W K   680 17 27 39 61
11 12 20 4+2 W 6   680 17 27 39 61
12 40 31 4+2 W 6   680 17 27 39 61
13 10 16 4+2 W 6   680 17 27 39 61
14 41 35 4+2 W K   680 17 27 39 61
15 42 39 4+2 E K   680 17 27 39 61
16 9 14 4+2 W 5   680 17 27 39 61
17 43 33 4+2 W K   680 17 27 39 61
18 25 8 4+2 E 3   680 17 27 39 61
19 29 27 4+2 W K   680 17 27 39 61
20 23 7 4+2 W 6   680 17 27 39 61
21 37 44 4+2 W 7   680 17 27 39 61
22 21 6 4+2 W 6   680 17 27 39 61
23 28 32 4+2 W 5   680 17 27 39 61
Deal:7 Dealer:South  vul.:All
 A43
J97
KQ9732
  6
KT752 J98
AQ5 T2
6 AJ4
AQJ5 K8432
  Q6
  K8643
  T85
  T97
 
 
N
N  
1
7
5
1
1
S  
1
7
5
1
1
E  
12
6
8
12
11
W  
12
6
8
12
11

  Minimax: 6 by W, -1430


private score sheet
round result
complete result