• VC Košice, 9.5.2015, I.round, masterpoints for deal number  19

current standing   <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26   >  >>
no numbers contract by lead result score %
NS EW NS EW NS EW
1 425 4x-3 E A 800   40.00.0
2 3121 2x+2 N Q 670   38.02.0
3 418 4+1 N Q 450   36.04.0
4 263 4-3 W 5 300   33.07.0
5 3925 4-3 W Q 300   33.07.0
6 3427 3+2 N A 200   22.018.0
7 3814 3+2 N A 200   22.018.0
8 432 3-2 E A 200   22.018.0
9 633 3+2 N A 200   22.018.0
10 1513 2+3 N A 200   22.018.0
11 79 3+2 N A 200   22.018.0
12 130 4x-1 W 6 200   22.018.0
13 3624 3-2 E 6 200   22.018.0
14 1020 3+2 N A 200   22.018.0
15 4029 3+1 S 10 170   12.028.0
16 172 3= N A 140   10.030.0
17 1219 4-1 W 3 100   8.032.0
18 1135 4x-1 N A   100 6.034.0
19 3718 3+1 W Q   170 4.036.0
20 2316 4= W 5   620 1.039.0
21 2228 4= W 2   620 1.039.0
Deal:19 Dealer:South  vul.:EW
 K86543
J5
Q9
  K62
92 Q
KT432 AQ8
T5 A8643
JT93 A754
  AJT7
  976
  KJ72
  Q8
 
 
N
N  
3
5
3
9
6
S  
3
5
3
9
6
E  
9
8
9
4
7
W  
9
8
9
4
7

Minimax 3SN140


frequence
result
complete result