Gero István - Márjai György • 1st round private score card
pair number: 14 • MP:624 • score:54.55% •  rank: 14


Board Vuln Line Contract By Lead result MPs score % Opponents players
NS EW
1 none EW 2NT-1 N A  5040 91 Nadas Mircea - Tulbu O.
2 NS EW 3= W A  14039 89
3 EW EW 4x-1 N 3  10040 91 Kováč Ondrej - Rumančík Jakub
4 All EW 3= W A  11031 70
5 NS EW 4+2 N 7680  12 27 Radzikowski Piotr - Różak Robert
6 EW EW 5-2 E 8200  17 39
7 All EW 4x-1 E J200  20 45 Slabeycius Juraj - Hora Peter
8 none EW 4x-4 E A800  0 0
9 EW EW 3= N 3110  35 80 Cios Kazimierz - Lichawski Kazimierz
10 All EW 3NT= W 8  60016 36
11 none EW 5= N A400  4 9 Pietraszek Marek - Znamirowski Jacek
12 NS EW 2+4 E 7  1706 14
13 All EW 2+1 W 10  14032 73 Bartha Dezideriu - Matusz Stefan
14 none EW 1NT+2 W Q  15041 93
15 NS EW 3= W 7  14021 48 Gajdoš Jozef - Nižnanský Ján
16 EW EW 4+1 S K150  35 80
17 none EW 3NT-1 N 7  5037 84 Kłys Tomasz - Pustelnik Jan
18 NS EW 2+4 W Q  23016 36
19 EW EW 3= N 6140  7.8 18 Ormay Éva - Ormay György
20 All EW 6NT-2 E 7200  3.2 7
21 NS EW 5-1 S 4  10043 98 Ižip Milan - Krušpán Viliam
22 EW EW 2+1 E K  14039 89
23 All EW 4-1 W 4100  30 68 Šikra Michal - Movnar Marian
24 none EW 1NT+1 S 3120  28 64
25 EW EW 6+1 S Q940  9 20 Szilágyi László - Molnár László
26 All EW 4= N 5620  22 50


round result complete result