Score sheet for board no: 26 • 1st round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26   >  >>
no numbers contract by lead result MPs score %
NS EW NS EW NS EW NS EW
1 30 45 4x-3 W K 800   44 0 100 0
2 40 27 4x= N 6 790   42 2 95 5
3 12 24 4= N 3 620   22 22 50 50
4 11 22 4= N 5 620   22 22 50 50
5 10 20 4= N 5 620   22 22 50 50
6 41 31 4= N 10 620   22 22 50 50
7 42 35 4= S 3 620   22 22 50 50
8 9 18 4= N 3 620   22 22 50 50
9 8 16 4= N 2 620   22 22 50 50
10 43 29 4= N 6 620   22 22 50 50
11 7 14 4= N 5 620   22 22 50 50
12 38 36 4= N 5 620   22 22 50 50
13 33 44 4= N A 620   22 22 50 50
14 6 25 4= N 8 620   22 22 50 50
15 37 28 4= S 2 620   22 22 50 50
16 5 23 4= N 8 620   22 22 50 50
17 4 21 4= N 8 620   22 22 50 50
18 3 19 4= N 8 620   22 22 50 50
19 32 46 4= N 8 620   22 22 50 50
20 2 17 4= N J 620   22 22 50 50
21 1 15 4= S 2 620   22 22 50 50
22 13 26 3-2 W K 200   1 43 2 98
23 34 47 3-2 W K 200   1 43 2 98
Deal:26 Dealer:East  vul.:All
 K2
KQJ94
AT92
  KQ
AQ764 J85
8753
743 K85
86432 AJT
  T93
  AT62
  QJ6
  975
 
 
N
N  
4
8
10
4
8
S  
4
9
10
4
8
E  
8
4
3
9
4
W  
8
4
3
9
4

  Minimax: 4x by W, 200


private score sheet
round result
complete result