Score sheet for board no: 24 • 1st round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26   >  >>
no numbers contract by lead result MPs score %
NS EW NS EW NS EW NS EW
1 8 17 3NT+1 N 5 430   44 0 100 0
2 41 30 3NT= S 3 400   42 2 95 5
3 12 25 1NT+3 S 4 180   39 5 89 11
4 4 22 1NT+3 S 4 180   39 5 89 11
5 10 21 1NT+2 S 2 150   30 14 68 32
6 43 28 1NT+2 S 6 150   30 14 68 32
7 7 15 2NT+1 S 4 150   30 14 68 32
8 32 44 1NT+2 S 4 150   30 14 68 32
9 31 46 1NT+2 S 6 150   30 14 68 32
10 2 18 1NT+2 S 3 150   30 14 68 32
11 1 16 1NT+2 S 2 150   30 14 68 32
12 40 39 1NT+1 S 6 120   16 28 36 64
13 42 34 1NT+1 S 3 120   16 28 36 64
14 9 19 1NT+1 S 4 120   16 28 36 64
15 37 35 1NT+1 S 3 120   16 28 36 64
16 5 24 1NT+1 S 3 120   16 28 36 64
17 33 47 2NT= S 3 120   16 28 36 64
18 13 14 1NT+1 S 3 120   16 28 36 64
19 29 45 1+2 S 4 110   8 36 18 82
20 11 23 1+1 S 3 90   6 38 14 86
21 6 26 1= S 6 80   4 40 9 91
22 36 27 3NT-3 N 8   150 1 43 2 98
23 3 20 2-3 N 2   150 1 43 2 98
Deal:24 Dealer:West  vul.:none
 764
862
9753
  KQ9
AJ93 Q82
43 KT75
J62 AT84
8654 J7
  KT5
  AQJ9
  KQ
  AT32
 
 
N
N  
8
6
8
6
8
S  
8
6
8
6
9
E  
5
7
5
7
4
W  
4
7
4
7
4

  Minimax: 3N by S, 400


private score sheet
round result
complete result