Erdeová Jana - Mašek Jiří • 1st round private score card
pair number: 47 • MP:524.6 • score:45.86% •  rank: 36


Board Vuln Line Contract By Lead result MPs score % Opponents players
NS EW
1 none EW 2= S 9110  30 68 Jakabšic Jakub - Vodička Martin
2 NS EW 3NT+1 N 9630  1 2
3 EW EW 3= N Q140  23 52 Lauer Zbyněk - Krátký Jan
4 All EW 1NT+1 N 10120  8 18
5 NS EW 4+2 S J680  12 27 Horňák Mirko - Menyhért Tibor
6 EW EW 3= S 8140  22 50
7 All EW 3+1 S 2170  33 75 Munka Vladimír - Škerlík Anton
8 none EW 3+1 S 2170  17 39
9 EW EW 3+1 S 6170  14 32 Wajdowicz Renata - Hycnar Andrzej
10 All EW 2NT+1 W 8  1506 14
11 none EW 4x-1 E 5100  26 59 Nowak Kamil - Tuszyński Piotr
12 NS EW 4+2 E 8  48029 66
13 All EW 1NT+1 S 4120  2 5 Bódis G. - Honti László
14 none EW 2-3 E Q150  1 2
15 NS EW 4-1 W 450  6 14 Siničáková Marta - Štofková Judita
16 EW EW 3+3 S K170  28 64
17 none EW 5-1 N 7  5037 84 Filip Anatol - Ploščica Miroslav
18 NS EW 4+1 W Q  45031 70
19 EW EW 5-1 W 2100  16.5 38 Mokráň Pavel - Suchá Eva
20 All EW 3NT+1 E 3  63024.1 55
21 NS EW 5= N 4650  37 84 Biačko Ján - Onder Jozef
22 EW EW 4-1 S A  5020 45
23 All EW 4-2 W 9200  10 23 Velecký Eduard - Kvoček Juraj
24 none EW 2NT= S 3120  28 64
25 EW EW 6= S Q920  20 45 Demchik Mihal - Lendel Vasil
26 All EW 3-2 W K200  43 98


round result complete result