Score sheet for board no: 1 • 1st round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32   >  >>
no numbers contract by lead result IMP
NS EW NS EW NS EW
1 20 19 3NT+3 S 4 490   1 -1
2 4 3 3NT+3 S 6 490   1 -1
3 25 26 3NT+3 S 4 490   1 -1
4 45 46 3NT+3 S J 490   1 -1
5 36 35 4NT+2 S 3 490   1 -1
6 40 39 3NT+3 S 4 490   1 -1
7 33 34 3NT+3 S 5 490   1 -1
8 1 2 3NT+2 S 2 460   0 0
9 17 18 3NT+2 N Q 460   0 0
10 5 6 3NT+2 S K 460   0 0
11 16 15 3NT+2 S 9 460   0 0
12 13 14 3NT+2 S 9 460   0 0
13 12 11 5NT= S 2 460   0 0
14 49 50 3NT+2 S 2 460   0 0
15 28 27 3NT+2 S 5 460   0 0
16 29 30 3NT+2 S 4 460   0 0
17 32 31 3NT+2 S 5 460   0 0
18 37 38 3NT+2 S 5 460   0 0
19 21 22 4+1 N 2 450   0 0
20 9 10 3NT+1 S 9 430   -1 1
21 24 23 3NT+1 S 6 430   -1 1
22 48 47 3NT+1 S K 430   -1 1
23 44 43 2NT+3 S 5 210   -6 6
24 41 42 6NT-1 S K   50 -11 11
25 7 8 50%          0  
26 8 7 50%          0  
average:  460 
Deal:1 Dealer:North  vul.:none
 AKT3
AQ532
A8
  A4
954 Q76
764 J98
KQ64 T73
752 QJT6
  J82
  KT
  J952
  K983
 
 
N
N  
10
11
11
11
11
S  
10
11
11
11
11
E  
3
2
2
1
2
W  
3
2
2
1
2

  Minimax: 3N by S, 460


private score sheet
complete result