Score sheet for board no: 27 • 1st round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32   >  >>
no numbers contract by lead result IMP
NS EW NS EW NS EW
1 44 42 3-3 W 5 150   3 -3
2 16 14 4-3 E A 150   3 -3
3 40 38 3+1 S 2 130   2 -2
4 32 30 2NT= N 6 120   2 -2
5 29 31 1NT+1 N 6 120   2 -2
6 45 50 3= S Q 110   2 -2
7 24 22 2+1 S A 110   2 -2
8 5 7 3= S 8 110   2 -2
9 1 3 3= S 3 110   2 -2
10 36 34 1NT-2 E 5 100   1 -1
11 33 35 3-2 W 7 100   1 -1
12 20 18 4-2 E K 100   1 -1
13 37 39 1NT= N 8 90   1 -1
14 41 43 3-1 E K 50   0 0
15 49 47 3-1 E 2 50   0 0
16 21 23 3-1 W 2 50   0 0
17 25 27 2-1 W 2 50   0 0
18 12 10 3-1 E A 50   0 0
19 8 6 3-1 E 2 50   0 0
20 13 15 3NT-1 N 6   50 -3 3
21 9 11 2= E K   110 -5 5
22 17 19 2= E A   110 -5 5
23 48 46 2+1 W 5   140 -5 5
24 4 2 3-3 S 4   150 -5 5
25 28 26 4= W 7   420 -10 10
average:  60 
Deal:27 Dealer:South  vul.:none
 K4
K93
7532
  AT92
A975 QT32
AQJT8 64
8 964
J64 KQ83
  J86
  752
  AKQJT
  75
 
 
N
N  
5
9
5
4
7
S  
5
9
5
4
7
E  
8
4
8
8
5
W  
8
4
8
8
5

  Minimax: 3x by W, 100


private score sheet
complete result