Score sheet for board no: 10 • 2nd round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26   >  >>
no numbers contract by lead result MPs score %
NS EW NS EW NS EW NS EW
1 4 21 5x-8 W K 2300   32 0 100 0
2 8 34 4x-3 E 10 800   30 2 94 6
3 12 29 2-3 E K 300   28 4 88 12
4 5 23 2+5 N A 260   26 6 81 19
5 1 33 3NT-2 E 3 200   23 9 72 28
6 15 22 2+3 N A 200   23 9 72 28
7 3 19 2+2 N A 170   20 12 62 38
8 13 31 2+1 N K 140   17 15 53 47
9 9 36 2+1 N K 140   17 15 53 47
10 2 35 3-1 N 3   100 12 20 38 62
11 7 32 4-1 N K   100 12 20 38 62
12 6 30 3-1 S A   100 12 20 38 62
13 11 27 4x-1 N K   200 4 28 12 88
14 10 25 4-2 N 6   200 4 28 12 88
15 17 26 4-2 N K   200 4 28 12 88
16 16 24 4-2 N 5   200 4 28 12 88
17 14 20 3-2 N Q   200 4 28 12 88
Deal:10 Dealer:East  vul.:All
 AKQ92
AK642
J94
 
J43 865
Q8753
AT873 KQ6
T9875 A6
  T7
  JT9
  52
  KQJ432
 
 
N
N  
7
6
9
8
7
S  
7
6
9
8
7
E  
5
7
3
4
6
W  
5
7
3
4
6

  Minimax: 1 by N, 140


private score sheet
round result
complete result