Score sheet for board no: 23 • 2nd round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26   >  >>
no numbers contract by lead result MPs score %
NS EW NS EW NS EW NS EW
1 17 33 5x-3 W Q 800   32 0 100 0
2 9 24 4+2 S 7 680   27 5 84 16
3 15 29 4+2 S 7 680   27 5 84 16
4 7 20 4+2 S 7 680   27 5 84 16
5 13 25 4+2 N 2 680   27 5 84 16
6 5 34 4+1 S A 650   20 12 62 38
7 3 30 4+1 S A 650   20 12 62 38
8 2 28 4+1 S A 650   20 12 62 38
9 16 31 4= S 2 620   8 24 25 75
10 8 22 4= S A 620   8 24 25 75
11 14 27 4= S 7 620   8 24 25 75
12 6 36 4= S 7 620   8 24 25 75
13 12 23 4= S 7 620   8 24 25 75
14 4 32 4= S 7 620   8 24 25 75
15 11 21 4= S 7 620   8 24 25 75
16 10 19 4= S 7 620   8 24 25 75
17 1 26 4= S 7 620   8 24 25 75
Deal:23 Dealer:South  vul.:All
 K3
A976
QJT92
  75
72 AT9854
Q4 82
654 87
AJ9863 QT2
  QJ6
  KJT53
  AK3
  K4
 
 
N
N  
5
10
10
6
6
S  
5
10
10
6
6
E  
8
2
1
7
3
W  
8
2
1
7
3

  Minimax: 4 by S, 620


private score sheet
round result
complete result