Score sheet for board no: 25 • 2nd round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27   >  >>
no numbers contract by lead result MPs score %
NS EW NS EW NS EW NS EW
1 13 34 4+3 N J 510   30 2 94 6
2 8 5 4+3 N 10 510   30 2 94 6
3 10 22 4+3 S J 510   30 2 94 6
4 15 23 4+1 S 3 450   23 9 72 28
5 30 1 4+1 N Q 450   23 9 72 28
6 2 20 4+1 S A 450   23 9 72 28
7 19 3 4+1 S A 450   23 9 72 28
8 17 33 2+3 S A 200   12 20 38 62
9 27 26 3+2 S K 200   12 20 38 62
10 14 21 2+3 S K 200   12 20 38 62
11 9 4 2+3 S A 200   12 20 38 62
12 12 32 3+2 S K 200   12 20 38 62
13 11 25 3+2 S A 200   12 20 38 62
14 28 6 3+2 S 2 200   12 20 38 62
15 18 35 2+2 S K 170   3 29 9 91
16 7 24 3+1 S A 170   3 29 9 91
17 16 29 4-1 S K   50 0 32 0 100
Deal:25 Dealer:North  vul.:EW
 J8742
AQ4
QT2
  62
63 QT
987 JT
643 KJ9875
AKQ84 JT9
  AK95
  K6532
  A
  753
 
 
N
N  
6
5
11
11
8
S  
6
5
11
11
8
E  
6
8
2
0
2
W  
6
8
2
0
2

  Minimax: 4 by S, 450


private score sheet
round result
complete result