Score sheet for board no: 22 • 3rd round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27   >  >>
no numbers contract by lead result MPs score %
NS EW NS EW NS EW NS EW
1 17 16 3= S K 110   31.9 0.1 100 0
2 15 11 5-1 E 7 100   26.6 5.4 83 17
3 23 7 4-1 W 4 100   26.6 5.4 83 17
4 27 24 4-1 W 8 100   26.6 5.4 83 17
5 35 1 5-1 E 7 100   26.6 5.4 83 17
6 22 5 3+1 E 9   130 21.3 10.7 67 33
7 29 2 3NT= W 8   600 19.2 12.8 60 40
8 33 6 4= W 8   620 17.1 14.9 53 47
9 32 4 3NT+1 W 8   630 9.6 22.4 30 70
10 25 9 3NT+1 W 4   630 9.6 22.4 30 70
11 30 26 3NT+1 E 4   630 9.6 22.4 30 70
12 18 20 3NT+1 W 4   630 9.6 22.4 30 70
13 19 10 3NT+1 W 8   630 9.6 22.4 30 70
14 28 13 3NT+1 W 2   630 9.6 22.4 30 70
15 34 8 3NT+2 W 8   660 1.1 30.9 3 97
16 12 14 3NT+2 W 7   660 1.1 30.9 3 97
17 3 21 40%          12.8   40  
18 21 3 60%          19.2   60  
Deal:22 Dealer:East  vul.:EW
 K52
KT9852
84
  42
AQ864 T3
Q6 A3
K76 J5
KT3 AQJ9876
  J97
  J74
  AQT932
  5
 
 
N
N  
2
8
8
2
2
S  
2
8
8
3
2
E  
10
5
5
9
9
W  
11
5
5
9
10

  Minimax: 5x by S, -500


private score sheet
round result
complete result