Score sheet for board no: 27 • 3rd round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27   >  >>
no numbers contract by lead result MPs score %
NS EW NS EW NS EW NS EW
1 18 26 4= N J 420   31 1 97 3
2 21 2 4= N J 420   31 1 97 3
3 33 5 3NT= S J 400   28 4 88 12
4 22 4 2+3 N J 200   26 6 81 19
5 29 1 2+2 N J 170   22 10 69 31
6 11 20 2+2 N J 170   22 10 69 31
7 19 13 3+1 N J 170   22 10 69 31
8 34 7 2+1 N J 140   14 18 44 56
9 12 10 2+1 N J 140   14 18 44 56
10 27 14 2+1 N A 140   14 18 44 56
11 25 8 2+1 N J 140   14 18 44 56
12 28 15 3= N 2 140   14 18 44 56
13 16 24 2NT= N 2 120   8 24 25 75
14 35 9 2= N A 110   5 27 16 84
15 17 30 1+1 N A 110   5 27 16 84
16 23 6 3-2 W K 100   2 30 6 94
17 32 3 3NT-2 N 6   100 0 32 0 100
Deal:27 Dealer:South  vul.:none
 K852
7
AQT2
  8653
97 J43
J4 AT8632
K97543 J6
AT7 KJ
  AQT6
  KQ95
  8
  Q942
 
 
N
N  
9
6
7
9
8
S  
9
6
7
9
8
E  
4
7
6
3
5
W  
4
7
6
3
5

  Minimax: 2 by S, 140


private score sheet
round result
complete result